"You can't race any higher in Europe!!"                                        
                                    - XIV international Elbrus Race 2019

September 16 - September 20 2019

Russian (CIS)English (United Kingdom)

22.09.2009

Statistics of best results International ELBRUS RACE during 5 years

In Brazil, there is not just football fans. There are fans of ELBRUS RACE as well! One of them, the famous statistician climbing Rodrigo Granzotto Peron sent us the finished table top results of our competitions up to five years.

INTERNATIONAL ELBRUS RACE 2005-2009

Women ("Classic", 3708 - 5642 m)

01 Svetlana Sharipova (Kazakhstan) 3h21m (2006)
02 Ekaterina Andreeva (Kyrgyzstan) 3h41m (2007)
03 Maria Hitrikova (Ukraine) 3h48m (2009)
04 Oksana Novak (Russia) 4h26m (2006)
05 Anna Petrova (Russia) 4h38m (2008)
06 Natalia Kurakina (RUS) 4h42m (2009)

Men ("Extreme", 2400m - 5642 m)

01 Denis Urubko (Kazakhstan) 3h55m (2006)
02 Semen Dvornihenko (Kyrgyzstan) 4h18m (2007)
03 Sergey Furs (Russia) 4h19m (2009)
04 Andrew Mariev (Russia) 4h30m (2009)
05 Alexandre Sidorenko (Russia) 4h34m (2009)
06 Alexander Kerimov (Kyrgyzstan) 4h35m (2006)
07 Denis Berezovsky (Russia) 4h40m (2009)
08 Vitaly Skele (Russia) 4h41m (2009)
09 Milan Marhan (Czeh Republic) 4h47m (2009)
10 Roman Gubanov (Russia) 4h53m (2008)

Men ("Classic", 3708m-5642 m)

01 Valentin Vergilyush (Russia) 2h36m (2009)
02 Anton Proshenko (Russia) 2h43m (2009)
03 Mikhail Klimov (Russia) 2h45m (2009)
04 Andrew Puhinin (Kazakhstan) 2h46m (2006)
05 Sergey Furs (Russia) 2h47m (2008)
06 Roman Gubanov (Russia) 2h52m (2007)
07 Sergey Seliverstov (Kyrgyzstan) 2h54m (2007)
08 Roman Gubanov (Russia) 3h07m (2006)
09 Sergey Furs (Russia) 3h15m (2007)
10 Yuri Klim (Ukraine) 3h15m (2008)

Elbrus Race at Face Book

Elbrus Race - Vkontakte

Авторизация

Мы будем рады держать Вас в курсе всех новостей забега! Подписывайтесь!

Supported by

anatoli boukreev fund 

Информационная
поддержка
logo-risk-oroginal-140

Organizers

 logo TST-117x117

RussianClimb-117

Support Elbrus Race:

Рейтинг@Mail.ru